| | Absentee Ballot Styles for September 10, 2002 Election |
| PRECINCT | Style Dem | Style Rep | Style Non-Partisan | | PRECINCT | Style Dem | Style Rep | Style Non-Partisan |
| 1 | | 0 | D001 | | R001 | | N001 | | 39 | | 0 | D003 | | R004 | | N003 |
| 1 | | 1 | D001 | | R001 | | N001 | | 40 | | 0 | D003 | | R004 | | N003 |
| 2 | | 0 | D001 | | R001 | | N001 | | 41 | | 0 | D003 | | R004 | | N003 |
| 3 | | 0 | D001 | | R001 | | N001 | | 42 | | 0 | D003 | | R004 | | N003 |
| 4 | | 0 | D001 | | R001 | | N001 | | 43 | | 0 | D003 | | R004 | | N003 |
| 5 | | 0 | D001 | | R001 | | N001 | | 44 | | 0 | D003 | | R004 | | N003 |
| 5 | | 1 | D001 | | R001 | | N001 | | 45 | | 0 | D001 | | R002 | | N001 |
| 6 | | 0 | D001 | | R002 | | N001 | | 46 | | 0 | D003 | | R004 | | N003 |
| 7 | | 0 | D002 | | R003 | | N002 | | 47 | | 0 | D003 | | R004 | | N003 |
| 8 | | 0 | D002 | | R003 | | N002 | | 48 | | 0 | D003 | | R004 | | N003 |
| 9 | | 0 | D001 | | R002 | | N001 | | 49 | | 0 | D006 | | R006 | | N004 |
| 10 | | 0 | D001 | | R001 | | N001 | | 50 | | 0 | D006 | | R006 | | N004 |
| 11 | | 0 | D001 | | R002 | | N001 | | 51 | | 0 | D006 | | R006 | | N004 |
| 12 | | 0 | D001 | | R001 | | N001 | | 52 | | 0 | D006 | | R006 | | N004 |
| 13 | | 0 | D001 | | R002 | | N001 | | 53 | | 0 | D003 | | R004 | | N003 |
| 14 | | 0 | D003 | | R004 | | N003 | | 101 | | 0 | D007 | | R007 | | N005 |
| 15 | | 0 | D001 | | R002 | | N001 | | 102 | | 0 | D001 | | R001 | | N001 |
| 16 | | 0 | D001 | | R001 | | N001 | | 103 | | 0 | D001 | | R001 | | N001 |
| 17 | | 0 | D001 | | R001 | | N001 | | 104 | | 0 | D007 | | R007 | | N005 |
| 18 | | 0 | D001 | | R002 | | N001 | | 104 | | 1 | D007 | | R007 | | N005 |
| 19 | | 0 | D001 | | R002 | | N001 | | 105 | | 0 | D007 | | R007 | | N005 |
| 20 | | 0 | D003 | | R005 | | N003 | | 106 | | 0 | D008 | | R007 | | N005 |
| 21 | | 0 | D003 | | R004 | | N003 | | 107 | | 0 | D008 | | R007 | | N005 |
| 22 | | 0 | D003 | | R004 | | N003 | | 108 | | 0 | D008 | | R007 | | N005 |
| 23 | | 0 | D003 | | R004 | | N003 | | 109 | | 0 | D001 | | R001 | | N001 |
| 24 | | 0 | D001 | | R001 | | N001 | | 110 | | 0 | D001 | | R001 | | N001 |
| 25 | | 0 | D003 | | R004 | | N003 | | 111 | | 0 | D001 | | R001 | | N001 |
| 26 | | 0 | D001 | | R001 | | N001 | | 112 | | 0 | D001 | | R001 | | N001 |
| 27 | | 0 | D003 | | R004 | | N003 | | 113 | | 0 | D001 | | R001 | | N001 |
| 28 | | 0 | D004 | | R001 | | N001 | | 114 | | 0 | D007 | | R007 | | N005 |
| 29 | | 0 | D004 | | R001 | | N001 | | 115 | | 0 | D009 | | R001 | | N001 |
| 30 | | 0 | D004 | | R001 | | N001 | | 115 | | 1 | D009 | | R001 | | N001 |
| 31 | | 0 | D004 | | R001 | | N001 | | 116 | | 0 | D009 | | R001 | | N001 |
| 32 | | 0 | D003 | | R004 | | N003 | | 116 | | 1 | D009 | | R001 | | N001 |
| 33 | | 0 | D003 | | R004 | | N003 | | 117 | | 0 | D010 | | R008 | | N006 |
| 34 | | 0 | D003 | | R004 | | N003 | | 118 | | 0 | D011 | | R008 | | N006 |
| 34 | | 1 | D003 | | R004 | | N003 | | 119 | | 0 | D008 | | R007 | | N005 |
| 35 | | 0 | D003 | | R004 | | N003 | | 120 | | 0 | D008 | | R007 | | N005 |
| 35 | | 1 | D003 | | R004 | | N003 | | 121 | | 0 | D009 | | R001 | | N001 |
| 36 | | 0 | D003 | | R004 | | N003 | | 122 | | 0 | D012 | | R008 | | N006 |
| 37 | | 0 | D003 | | R004 | | N003 | | 123 | | 0 | D001 | | R001 | | N001 |
| 38 | | 0 | D005 | | R004 | | N003 | | 124 | | 0 | D001 | | R001 | | N001 |
| | T:\Databases\2000 Styles\Reports\List of AB Styles for |
| | Friday, October 11, 2002 | Page 1 of 11 |